Hotel Resort located in Panama Total de hectáreas : 13.00 (10,000 metros cuadrados en 1 Hectárea) Conversión a SqFt : 1Hec = 107,639 Sqft Total SqFt: 1,399,307 Precio por hectárea: $1,307,692.00 ( $130.76 X metro cuadrado) Precio por pie cuadrado: $12.15
MLS# | A11150202 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 1152 |
Listing Provided By | Beachfront Realty Inc | Luis Urcuyo |
Zoning | 1 |
---|
State | FL |
---|---|
County | Other |
City | Other Country - Not In USA |
Zip Code | 331 |
Area | 5940 Florida Other |
Subarea | Other Geographic Area (Out Of Area Only) |
Listing VS Median (In 331) | |
Price: $17,000,000 low | high Med: $0 On site: 1152 low | high Med: |