MLS# | R10933701 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 2004 |
Days On Site | 333 |
Listing Provided By | Highlight Realty Corp/LW | Yaqin Zhang |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $136.97 | Min Sale Price: $1,850 | Max Sale Price: $987,500 | Med Sale Price: $194,425 |
Date: Aug 2024 | Sales: 46 | Avg $ Per SqFt: $120.05 | Min Sale Price: $1,550 | Max Sale Price: $1,025,000 | Med Sale Price: $2,925 |
Date: Jul 2024 | Sales: 90 | Avg $ Per SqFt: $154.4 | Min Sale Price: $1,450 | Max Sale Price: $1,600,000 | Med Sale Price: $184,950 |
Date: Jun 2024 | Sales: 117 | Avg $ Per SqFt: $154.84 | Min Sale Price: $1,500 | Max Sale Price: $819,500 | Med Sale Price: $187,000 |
Date: May 2024 | Sales: 136 | Avg $ Per SqFt: $161.47 | Min Sale Price: $900 | Max Sale Price: $3,125,000 | Med Sale Price: $207,500 |
Date: Apr 2024 | Sales: 132 | Avg $ Per SqFt: $164.66 | Min Sale Price: $1,500 | Max Sale Price: $1,380,000 | Med Sale Price: $270,000 |
Date: Mar 2024 | Sales: 97 | Avg $ Per SqFt: $166.48 | Min Sale Price: $1,450 | Max Sale Price: $2,100,000 | Med Sale Price: $235,000 |
Date: Feb 2024 | Sales: 47 | Avg $ Per SqFt: $201.46 | Min Sale Price: $1,400 | Max Sale Price: $1,810,000 | Med Sale Price: $357,000 |
Date: Jan 2024 | Sales: 43 | Avg $ Per SqFt: $174.07 | Min Sale Price: $1,250 | Max Sale Price: $927,500 | Med Sale Price: $310,000 |
Date: Dec 2023 | Sales: 17 | Avg $ Per SqFt: $222.72 | Min Sale Price: $2,200 | Max Sale Price: $800,000 | Med Sale Price: $395,000 |
Date: Nov 2023 | Sales: 21 | Avg $ Per SqFt: $187.92 | Min Sale Price: $1,300 | Max Sale Price: $635,000 | Med Sale Price: $215,000 |
Date: Oct 2023 | Sales: 13 | Avg $ Per SqFt: $171.39 | Min Sale Price: $1,400 | Max Sale Price: $899,000 | Med Sale Price: $325,000 |
Sep 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $136.97 |
Min Sale Price: | $1,850 |
Max Sale Price: | $987,500 |
Med Sale Price: | $194,425 |
Aug 2024 | |
Sales: | 46 |
Avg $ Per SqFt: | $120.05 |
Min Sale Price: | $1,550 |
Max Sale Price: | $1,025,000 |
Med Sale Price: | $2,925 |
Jul 2024 | |
Sales: | 90 |
Avg $ Per SqFt: | $154.4 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $184,950 |
Jun 2024 | |
Sales: | 117 |
Avg $ Per SqFt: | $154.84 |
Min Sale Price: | $1,500 |
Max Sale Price: | $819,500 |
Med Sale Price: | $187,000 |
May 2024 | |
Sales: | 136 |
Avg $ Per SqFt: | $161.47 |
Min Sale Price: | $900 |
Max Sale Price: | $3,125,000 |
Med Sale Price: | $207,500 |
Apr 2024 | |
Sales: | 132 |
Avg $ Per SqFt: | $164.66 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,380,000 |
Med Sale Price: | $270,000 |
Mar 2024 | |
Sales: | 97 |
Avg $ Per SqFt: | $166.48 |
Min Sale Price: | $1,450 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $235,000 |
Feb 2024 | |
Sales: | 47 |
Avg $ Per SqFt: | $201.46 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,810,000 |
Med Sale Price: | $357,000 |
Jan 2024 | |
Sales: | 43 |
Avg $ Per SqFt: | $174.07 |
Min Sale Price: | $1,250 |
Max Sale Price: | $927,500 |
Med Sale Price: | $310,000 |
Dec 2023 | |
Sales: | 17 |
Avg $ Per SqFt: | $222.72 |
Min Sale Price: | $2,200 |
Max Sale Price: | $800,000 |
Med Sale Price: | $395,000 |
Nov 2023 | |
Sales: | 21 |
Avg $ Per SqFt: | $187.92 |
Min Sale Price: | $1,300 |
Max Sale Price: | $635,000 |
Med Sale Price: | $215,000 |
Oct 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $171.39 |
Min Sale Price: | $1,400 |
Max Sale Price: | $899,000 |
Med Sale Price: | $325,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Palm Beach |
City | West Palm Beach |
Zip Code | 33411 |
Area | 5580 |
Subarea | Palm Beach 5520; 5530; 5570; 5580 |