Second Generation Restaurant Space: 4,720 SF. Cooking hood, grease trap and other restaurant infrastructure in place. Located directly on busy Oakland Park Blvd. Approx 46,500 cars per day. Vacant and ready now!
MLS# | A11486298 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 1978 |
Days On Site | 325 |
Listing Provided By | Current Capital Realty | Caio Martin |
SQ Feet | 45,000 |
---|---|
Zoning | CG |
Acreage | 87167.00 |
State | FL |
---|---|
County | Broward |
City | Lauderhill |
Zip Code | 33319 |
Area | 3010 |
Listing VS Median (in 33319) | |
Price: $12,500 low | high Med: $149,200 SqFt: 45,000 low | high Med: 1,000 $ / SqFt: $0 low | high Med: $149 On Site: 325 low | high Med: 493.000000 |